Jeu | Date |
---|---|
Touhou 03 : Phantasmagoria of Dim.Dream | 2 years ago |
Plateforme | # |
---|---|
PC-98 | 1 |
Rang | # |
---|---|
1st | 1 |
2nd | 0 |
3rd | 0 |
1CC | 1 |
Rankings | 1 |
Game | Stage | Score | Rank | ||
---|---|---|---|---|---|
Touhou 03 : Phantasmagoria of Dim.Dream
LUNATIC PC-98 |
ALL | 132.887.850 | 1CC 1st | 1 | 132887850 |
Touhou 03 : Phantasmagoria of Dim.Dream | Lunatic PC-98 | 132.887.850 | 2 years ago |
Touhou 03 : Phantasmagoria of Dim.Dream | Lunatic PC-98 | 132.887.850 |